I was surprised to see Roseanne Barr of the Peace and Freedom Party coming out ahead of Rocky Anderson of the Justice Party. Barr, incidentally, shared the ticket with Bush bete noire and anti-war activist Cindy Sheehan.
Candidate (Party) | Electoral votes | States carried | Popular vote | Percent |
---|---|---|---|---|
Obama (Democratic) | 332 | 25+DC | 61,304,426 | 50.51% |
Romney (Republican) | 206 | 25 | 58,230,919 | 47.98% |
Johnson (Libertarian) | 0 | 0 | 1,178,442 | 0.97% |
Stein (Green) | 0 | 0 | 414,545 | 0.34% |
Goode (Constitution) | 0 | 0 | 113,947 | 0.09% |
Barr (Peace and Freedom) | 0 | 0 | 49,380 | 0.04% |
Anderson (Justice) | 0 | 0 | 35,490 | 0.03% |
Others | 0 | 0 | 39,822 | 0.03% |
Total | 538 | 51 | 121,366,971 | 100.00% |
No comments:
Post a Comment